The 2017 VA loan limit increased to $424,100 in 2017 from $417,000 except in 238 high cost counties where they are higher. For comparison there are 3,143 counties and county equivalents. The maximum conforming VA loan limits for mortgages acquired by Fannie Mae and Freddie Mac are determined by the The Federal Housing Finance Agency (FHFA).
2017 VA Loan limits apply to all loans closed January 1, 2017 through December 31, 2017.
2017 VA Loan Limits
STATE | STATE CODE | COUNTY/AREA | 2017 VA LOAN LIMIT | Regional Loan Center |
---|---|---|---|---|
Alaska | AK | ALEUTIANS EAST | $636,150 | Denver |
Alaska | AK | ALEUTIANS WEST | $636,150 | Denver |
Alaska | AK | ANCHORAGE | $636,150 | Denver |
Alaska | AK | BETHEL | $636,150 | Denver |
Alaska | AK | BRISTOL BAY | $636,150 | Denver |
Alaska | AK | DENALI | $636,150 | Denver |
Alaska | AK | DILLINGHAM | $636,150 | Denver |
Alaska | AK | FAIRBANKS NORTH | $636,150 | Denver |
Alaska | AK | HAINES | $636,150 | Denver |
Alaska | AK | HOONAH-ANGOON | $636,150 | Denver |
Alaska | AK | JUNEAU | $636,150 | Denver |
Alaska | AK | KENAI PENINSULA | $636,150 | Denver |
Alaska | AK | KETCHIKAN GATEWAY | $636,150 | Denver |
Alaska | AK | KODIAK ISLAND | $636,150 | Denver |
Alaska | AK | KUSILVAK CENSUS AREA | $636,150 | Denver |
Alaska | AK | LAKE AND PENINSULA | $636,150 | Denver |
Alaska | AK | MATANUSKA-SUSITNA | $636,150 | Denver |
Alaska | AK | NOME | $636,150 | Denver |
Alaska | AK | NORTH SLOPE | $636,150 | Denver |
Alaska | AK | NORTHWEST ARCTIC | $636,150 | Denver |
Alaska | AK | PETERSBURG CENSUS AREA | $636,150 | Denver |
Alaska | AK | PRINCE OF WALES-HYDER | $636,150 | Denver |
Alaska | AK | SITKA | $636,150 | Denver |
Alaska | AK | SKAGWAY MUNICIPALITY | $636,150 | Denver |
Alaska | AK | SOUTHEAST FAIRBANKS | $636,150 | Denver |
Alaska | AK | VALDEZ-CORDOVA | $636,150 | Denver |
Alaska | AK | WRANGELL CITY/BOROUGH | $636,150 | Denver |
Alaska | AK | YAKUTAT CITY | $636,150 | Denver |
Alaska | AK | YUKON-KOYUKUK | $636,150 | Denver |
California | CA | ALAMEDA | $636,150 | Phoenix |
California | CA | ALPINE | $463,450 | Phoenix |
California | CA | CONTRA COSTA | $636,150 | Phoenix |
California | CA | EL DORADO | $488,750 | Phoenix |
California | CA | LOS ANGELES | $636,150 | Phoenix |
California | CA | MARIN | $636,150 | Phoenix |
California | CA | MONO | $529,000 | Phoenix |
California | CA | MONTEREY | $575,000 | Phoenix |
California | CA | NAPA | $636,150 | Phoenix |
California | CA | NEVADA | $477,250 | Phoenix |
California | CA | ORANGE | $636,150 | Phoenix |
California | CA | PLACER | $488,750 | Phoenix |
California | CA | SACRAMENTO | $488,750 | Phoenix |
California | CA | SAN BENITO | $636,150 | Phoenix |
California | CA | SAN DIEGO | $612,950 | Phoenix |
California | CA | SAN FRANCISCO | $636,150 | Phoenix |
California | CA | SAN LUIS OBISPO | $586,600 | Phoenix |
California | CA | SAN MATEO | $636,150 | Phoenix |
California | CA | SANTA BARBARA | $636,150 | Phoenix |
California | CA | SANTA CLARA | $636,150 | Phoenix |
California | CA | SANTA CRUZ | $636,150 | Phoenix |
California | CA | SOLANO | $431,250 | Phoenix |
California | CA | SONOMA | $595,700 | Phoenix |
California | CA | VENTURA | $636,150 | Phoenix |
California | CA | YOLO | $488,750 | Phoenix |
Colorado | CO | ADAMS | $493,350 | Denver |
Colorado | CO | ARAPAHOE | $493,350 | Denver |
Colorado | CO | BOULDER | $529,000 | Denver |
Colorado | CO | BROOMFIELD | $493,350 | Denver |
Colorado | CO | CLEAR CREEK | $493,350 | Denver |
Colorado | CO | DENVER | $493,350 | Denver |
Colorado | CO | DOUGLAS | $493,350 | Denver |
Colorado | CO | EAGLE | $636,150 | Denver |
Colorado | CO | ELBERT | $493,350 | Denver |
Colorado | CO | GARFIELD | $636,150 | Denver |
Colorado | CO | GILPIN | $493,350 | Denver |
Colorado | CO | HINSDALE | $427,800 | Denver |
Colorado | CO | JEFFERSON | $493,350 | Denver |
Colorado | CO | LAKE | $625,500 | Denver |
Colorado | CO | OURAY | $425,500 | Denver |
Colorado | CO | PARK | $493,350 | Denver |
Colorado | CO | PITKIN | $636,150 | Denver |
Colorado | CO | ROUTT | $625,500 | Denver |
Colorado | CO | SAN MIGUEL | $625,500 | Denver |
Colorado | CO | SUMMIT | $625,500 | Denver |
Connecticut | CT | FAIRFIELD | $601,450 | Cleveland |
District of Columbia | DC | DISTRICT OF COLUMBIA | $636,150 | Roanoke |
Florida | FL | COLLIER | $450,800 | St. Petersburg |
Florida | FL | MONROE | $529,000 | St. Petersburg |
Georgia | GA | GREENE | $515,200 | Atlanta |
Guam | GU | GUAM | $636,150 | Honolulu |
Hawaii | HI | HAWAII | $636,150 | Honolulu |
Hawaii | HI | HONOLULU | $721,050 | Honolulu |
Hawaii | HI | KALAWAO | $657,800 | Honolulu |
Hawaii | HI | KAUAI | $713,000 | Honolulu |
Hawaii | HI | MAUI | $657,800 | Honolulu |
Idaho | ID | BLAINE | $625,500 | Denver |
Idaho | ID | CAMAS | $625,500 | Denver |
Idaho | ID | LINCOLN | $625,500 | Denver |
Idaho | ID | TETON | $636,150 | Denver |
Maryland | MD | ANNE ARUNDEL | $517,500 | Roanoke |
Maryland | MD | BALTIMORE | $517,500 | Roanoke |
Maryland | MD | BALTIMORE CITY | $517,500 | Roanoke |
Maryland | MD | CALVERT | $636,150 | Roanoke |
Maryland | MD | CARROLL | $517,500 | Roanoke |
Maryland | MD | CHARLES | $636,150 | Roanoke |
Maryland | MD | FREDERICK | $636,150 | Roanoke |
Maryland | MD | HARFORD | $517,500 | Roanoke |
Maryland | MD | HOWARD | $517,500 | Roanoke |
Maryland | MD | MONTGOMERY | $636,150 | Roanoke |
Maryland | MD | PRINCE GEORGE'S | $636,150 | Roanoke |
Maryland | MD | QUEEN ANNE'S | $517,500 | Roanoke |
Massachusetts | MA | BRISTOL | $426,650 | Cleveland |
Massachusetts | MA | DUKES | $636,150 | Cleveland |
Massachusetts | MA | ESSEX | $598,000 | Cleveland |
Massachusetts | MA | MIDDLESEX | $598,000 | Cleveland |
Massachusetts | MA | NANTUCKET | $636,150 | Cleveland |
Massachusetts | MA | NORFOLK | $598,000 | Cleveland |
Massachusetts | MA | PLYMOUTH | $598,000 | Cleveland |
Massachusetts | MA | SUFFOLK | $598,000 | Cleveland |
Nebraska | NE | LINCOLN | $433,660 | St. Paul |
Nebraska | NE | LOGAN | $433,660 | St. Paul |
Nebraska | NE | MCPHERSON | $433,660 | St. Paul |
New Hampshire | NH | ROCKINGHAM | $598,000 | Cleveland |
New Hampshire | NH | STRAFFORD | $598,000 | Cleveland |
New Jersey | NJ | BERGEN | $636,150 | Cleveland |
New Jersey | NJ | ESSEX | $636,150 | Cleveland |
New Jersey | NJ | HUDSON | $636,150 | Cleveland |
New Jersey | NJ | HUNTERDON | $636,150 | Cleveland |
New Jersey | NJ | MIDDLESEX | $636,150 | Cleveland |
New Jersey | NJ | MONMOUTH | $636,150 | Cleveland |
New Jersey | NJ | MORRIS | $636,150 | Cleveland |
New Jersey | NJ | OCEAN | $636,150 | Cleveland |
New Jersey | NJ | PASSAIC | $636,150 | Cleveland |
New Jersey | NJ | SOMERSET | $636,150 | Cleveland |
New Jersey | NJ | SUSSEX | $636,150 | Cleveland |
New Jersey | NJ | UNION | $636,150 | Cleveland |
New York | NY | BRONX | $636,150 | Cleveland |
New York | NY | DUTCHESS | $636,150 | Cleveland |
New York | NY | KINGS | $636,150 | Cleveland |
New York | NY | NASSAU | $636,150 | Cleveland |
New York | NY | NEW YORK | $636,150 | Cleveland |
New York | NY | ORANGE | $636,150 | Cleveland |
New York | NY | PUTNAM | $636,150 | Cleveland |
New York | NY | QUEENS | $636,150 | Cleveland |
New York | NY | RICHMOND | $636,150 | Cleveland |
New York | NY | ROCKLAND | $636,150 | Cleveland |
New York | NY | SUFFOLK | $636,150 | Cleveland |
New York | NY | WESTCHESTER | $636,150 | Cleveland |
North Carolina | NC | CAMDEN | $625,500 | Atlanta |
North Carolina | NC | CURRITUCK | $458,850 | Atlanta |
North Carolina | NC | GATES | $458,850 | Atlanta |
North Carolina | NC | HYDE | $483,000 | Atlanta |
North Carolina | NC | PASQUOTANK | $625,500 | Atlanta |
North Carolina | NC | PERQUIMANS | $625,500 | Atlanta |
Northern Mariana Islands | MP | NORTHERN ISLAND | $524,400 | Honolulu |
Northern Mariana Islands | MP | SAIPAN | $529,000 | Honolulu |
Northern Mariana Islands | MP | TINIAN | $532,450 | Honolulu |
Pennsylvania | PA | PIKE | $636,150 | Cleveland |
Rhode Island | RI | BRISTOL | $426,650 | Cleveland |
Rhode Island | RI | KENT | $426,650 | Cleveland |
Rhode Island | RI | NEWPORT | $426,650 | Cleveland |
Rhode Island | RI | PROVIDENCE | $426,650 | Cleveland |
Rhode Island | RI | WASHINGTON | $426,650 | Cleveland |
Tennesee | TN | CANNON | $466,900 | Roanoke |
Tennesee | TN | CHEATHAM | $466,900 | Roanoke |
Tennesee | TN | DAVIDSON | $466,900 | Roanoke |
Tennesee | TN | DICKSON | $466,900 | Roanoke |
Tennesee | TN | HICKMAN | $466,900 | Roanoke |
Tennesee | TN | MACON | $466,900 | Roanoke |
Tennesee | TN | MAURY | $466,900 | Roanoke |
Tennesee | TN | ROBERTSON | $466,900 | Roanoke |
Tennesee | TN | RUTHERFORD | $466,900 | Roanoke |
Tennesee | TN | SMITH | $466,900 | Roanoke |
Tennesee | TN | SUMNER | $466,900 | Roanoke |
Tennesee | TN | TROUSDALE | $466,900 | Roanoke |
Tennesee | TN | WILLIAMSON | $466,900 | Roanoke |
Tennesee | TN | WILSON | $466,900 | Roanoke |
Utah | UT | SALT LAKE | $600,300 | Denver |
Utah | UT | SUMMIT | $636,150 | Denver |
Utah | UT | TOOELE | $600,300 | Denver |
Virgin Islands | VI | ST. CROIX | $636,150 | St. Petersburg |
Virgin Islands | VI | ST. JOHN | $636,150 | St. Petersburg |
Virgin Islands | VI | ST. THOMAS | $636,150 | St. Petersburg |
Virginia | VA | ALBEMARLE | $437,000 | Roanoke |
Virginia | VA | ALEXANDRIA | $636,150 | Roanoke |
Virginia | VA | AMELIA | $535,900 | Roanoke |
Virginia | VA | ARLINGTON | $636,150 | Roanoke |
Virginia | VA | BUCKINGHAM | $437,500 | Roanoke |
Virginia | VA | CAROLINE | $535,900 | Roanoke |
Virginia | VA | CHARLES CITY | $535,900 | Roanoke |
Virginia | VA | CHARLOTTESVILLE | $437,000 | Roanoke |
Virginia | VA | CHESAPEAKE | $458,850 | Roanoke |
Virginia | VA | CHESTERFIELD | $535,900 | Roanoke |
Virginia | VA | CLARKE | $636,150 | Roanoke |
Virginia | VA | COLONIAL HEIGHTS | $535,900 | Roanoke |
Virginia | VA | CULPEPER | $636,150 | Roanoke |
Virginia | VA | CUMBERLAND | $535,900 | Roanoke |
Virginia | VA | DINWIDDIE | $535,900 | Roanoke |
Virginia | VA | FAIRFAX | $636,150 | Roanoke |
Virginia | VA | FAIRFAX INDEPENDENT CITY | $636,150 | Roanoke |
Virginia | VA | FALLS CHURCH | $636,150 | Roanoke |
Virginia | VA | FAUQUIER | $636,150 | Roanoke |
Virginia | VA | FLUVANNA | $458,850 | Roanoke |
Virginia | VA | FREDERICKSBURG | $636,150 | Roanoke |
Virginia | VA | GLOUCESTER | $458,850 | Roanoke |
Virginia | VA | GOOCHLAND | $535,900 | Roanoke |
Virginia | VA | GREENE | $437,000 | Roanoke |
Virginia | VA | HAMPTON | $458,850 | Roanoke |
Virginia | VA | HANOVER | $535,900 | Roanoke |
Virginia | VA | HENRICO | $535,900 | Roanoke |
Virginia | VA | HOPEWELL | $535,900 | Roanoke |
Virginia | VA | ISLE OF WIGHT | $458,850 | Roanoke |
Virginia | VA | JAMES CITY | $458,850 | Roanoke |
Virginia | VA | KING AND QUEEN | $535,900 | Roanoke |
Virginia | VA | KING WILLIAM | $535,900 | Roanoke |
Virginia | VA | LANCASTER | $442,750 | Roanoke |
Virginia | VA | LOUDOUN | $636,150 | Roanoke |
Virginia | VA | LOUISA | $535,900 | Roanoke |
Virginia | VA | MANASSAS | $636,150 | Roanoke |
Virginia | VA | MANASSAS PARK | $636,150 | Roanoke |
Virginia | VA | MATHEWS | $458,850 | Roanoke |
Virginia | VA | NELSON | $437,000 | Roanoke |
Virginia | VA | NEW KENT | $535,900 | Roanoke |
Virginia | VA | NEWPORT NEWS | $458,850 | Roanoke |
Virginia | VA | NORFOLK | $458,850 | Roanoke |
Virginia | VA | PETERSBURG | $535,900 | Roanoke |
Virginia | VA | POQUOSON | $458,850 | Roanoke |
Virginia | VA | PORTSMOUTH | $458,850 | Roanoke |
Virginia | VA | POWHATAN | $535,900 | Roanoke |
Virginia | VA | PRINCE GEORGE | $535,900 | Roanoke |
Virginia | VA | PRINCE WILLIAM | $636,150 | Roanoke |
Virginia | VA | RAPPAHANNOCK | $636,150 | Roanoke |
Virginia | VA | RICHMOND INDEPENDENT CITY | $535,900 | Roanoke |
Virginia | VA | SPOTSYLVANIA | $636,150 | Roanoke |
Virginia | VA | STAFFORD | $636,150 | Roanoke |
Virginia | VA | SUFFOLK | $458,850 | Roanoke |
Virginia | VA | SURRY | $458,850 | Roanoke |
Virginia | VA | SUSSEX | $535,900 | Roanoke |
Virginia | VA | VIRGINIA BEACH | $458,850 | Roanoke |
Virginia | VA | WARREN | $636,150 | Roanoke |
Virginia | VA | WILLIAMSBURG | $458,850 | Roanoke |
Virginia | VA | YORK | $458,850 | Roanoke |
Washington | WA | KING | $592,250 | Denver |
Washington | WA | PIERCE | $592,250 | Denver |
Washington | WA | SAN JUAN | $483,000 | Denver |
Washington | WA | SNOHOMISH | $592,250 | Denver |
West Virginia | WV | JEFFERSON | $636,150 | Roanoke |
Wyoming | WY | TETON | $636,150 | Denver |
FHA Mortgage Insurance Program
Regional Loan Center Info:
Cleveland Department of Veterans Affairs
VA Regional Loan Center
1240 East Ninth Street
Cleveland, OH 44199
Denver Department of Veterans Affairs
VA Regional Loan Center
155 Van Gordon Street
Lakewood, CO 80228
Honolulu Department of Veterans Affairs
VA Regional Office
Loan Guaranty Division (26)
459 Patterson Rd.
Honolulu, HI 96819
* Not an RLC but can handle all Loan Guaranty matters for Hawaii.
Phoenix Department of Veterans Affairs
VA Regional Loan Center
3333 N. Central Avenue
Phoenix, AZ 85012-2402
Roanoke Department of Veterans Affairs
VA Regional Loan Center
210 First Street
Roanoke, VA 24011
St. Paul Department of Veterans Affairs
VA Regional Loan Center
1 Federal Drive, Ft. Snelling.
St. Paul, MN 55111
St. Petersburg Department of Veterans Affairs
VA Regional Loan Center
9500 Bay Pines Blvd.
St. Petersburg, FL 33708