VA Loan Limits 2018 (State and City Wise)
STATE | STATE CODE | COUNTY/AREA | 2018 VA LOAN LIMIT | REGIONAL LOAN CENTER |
---|---|---|---|---|
Alaska | AK | ALEUTIANS EAST | $679,650 | Denver |
Alaska | AK | ALEUTIANS WEST | $679,650 | Denver |
Alaska | AK | ANCHORAGE | $679,650 | Denver |
Alaska | AK | BETHEL | $679,650 | Denver |
Alaska | AK | BRISTOL BAY | $679,650 | Denver |
Alaska | AK | DENALI | $679,650 | Denver |
Alaska | AK | DILLINGHAM | $679,650 | Denver |
Alaska | AK | FAIRBANKS NORTH | $679,650 | Denver |
Alaska | AK | HAINES | $679,650 | Denver |
Alaska | AK | HOONAH-ANGOON | $679,650 | Denver |
Alaska | AK | JUNEAU | $679,650 | Denver |
Alaska | AK | KENAI PENINSULA | $679,650 | Denver |
Alaska | AK | KETCHIKAN GATEWAY | $679,650 | Denver |
Alaska | AK | KODIAK ISLAND | $679,650 | Denver |
Alaska | AK | KUSILVAK CENSUS AREA | $679,650 | Denver |
Alaska | AK | LAKE AND PENINSULA | $679,650 | Denver |
Alaska | AK | MATANUSKA-SUSITNA | $679,650 | Denver |
Alaska | AK | NOME | $679,650 | Denver |
Alaska | AK | NORTH SLOPE | $679,650 | Denver |
Alaska | AK | NORTHWEST ARCTIC | $679,650 | Denver |
Alaska | AK | PETERSBURG CENSUS AREA | $679,650 | Denver |
Alaska | AK | PRINCE OF WALES-HYDER | $679,650 | Denver |
Alaska | AK | SITKA | $679,650 | Denver |
Alaska | AK | SKAGWAY MUNICIPALITY | $679,650 | Denver |
Alaska | AK | SOUTHEAST FAIRBANKS | $679,650 | Denver |
Alaska | AK | VALDEZ-CORDOVA | $679,650 | Denver |
Alaska | AK | WRANGELL CITY/BOROUGH | $679,650 | Denver |
Alaska | AK | YAKUTAT CITY | $679,650 | Denver |
Alaska | AK | YUKON-KOYUKUK | $679,650 | Denver |
California | CA | ALAMEDA | $679,650 | Phoenix |
California | CA | ALPINE | $463,450 | Phoenix |
California | CA | CONTRA COSTA | $679,650 | Phoenix |
California | CA | EL DORADO | $517,500 | Phoenix |
California | CA | LOS ANGELES | $679,650 | Phoenix |
California | CA | MARIN | $679,650 | Phoenix |
California | CA | MONO | $529,000 | Phoenix |
California | CA | MONTEREY | $615,250 | Phoenix |
California | CA | NAPA | $679,650 | Phoenix |
California | CA | NEVADA | $477,250 | Phoenix |
California | CA | ORANGE | $679,650 | Phoenix |
California | CA | PLACER | $517,500 | Phoenix |
California | CA | SACRAMENTO | $517,500 | Phoenix |
California | CA | SAN BENITO | $679,650 | Phoenix |
California | CA | SAN DIEGO | $649,750 | Phoenix |
California | CA | SAN FRANCISCO | $679,650 | Phoenix |
California | CA | SAN LUIS OBISPO | $615,250 | Phoenix |
California | CA | SAN MATEO | $679,650 | Phoenix |
California | CA | SANTA BARBARA | $625,500 | Phoenix |
California | CA | SANTA CLARA | $679,650 | Phoenix |
California | CA | SANTA CRUZ | $679,650 | Phoenix |
California | CA | SOLANO | $460,000 | Phoenix |
California | CA | SONOMA | $648,600 | Phoenix |
California | CA | VENTURA | $672,750 | Phoenix |
California | CA | YOLO | $517,500 | Phoenix |
Colorado | CO | ADAMS | $529,000 | Denver |
Colorado | CO | ARAPAHOE | $529,000 | Denver |
Colorado | CO | BOULDER | $578,450 | Denver |
Colorado | CO | BROOMFIELD | $529,000 | Denver |
Colorado | CO | CLEAR CREEK | $529,000 | Denver |
Colorado | CO | DENVER | $529,000 | Denver |
Colorado | CO | DOUGLAS | $529,000 | Denver |
Colorado | CO | EAGLE | $636,150 | Denver |
Colorado | CO | ELBERT | $529,000 | Denver |
Colorado | CO | GARFIELD | $679,650 | Denver |
Colorado | CO | GILPIN | $529,000 | Denver |
Colorado | CO | JEFFERSON | $529,000 | Denver |
Colorado | CO | LAKE | $625,500 | Denver |
Colorado | CO | PARK | $529,000 | Denver |
Colorado | CO | PITKIN | $679,650 | Denver |
Colorado | CO | ROUTT | $625,500 | Denver |
Colorado | CO | SAN MIGUEL | $625,500 | Denver |
Colorado | CO | SUMMIT | $625,500 | Denver |
Connecticut | CT | FAIRFIELD | $601,450 | Cleveland |
District of Columbia | DC | DISTRICT OF COLUMBIA | $679,650 | Roanoke |
Florida | FL | MONROE | $529,000 | St. Petersburg |
Georgia | GA | GREENE | $515,200 | Atlanta |
Guam | GU | GUAM | $679,650 | Honolulu |
Hawaii | HI | HAWAII | $679,650 | Honolulu |
Hawaii | HI | HONOLULU | $721,050 | Honolulu |
Hawaii | HI | KALAWAO | $679,650 | Honolulu |
Hawaii | HI | KAUAI | $713,000 | Honolulu |
Hawaii | HI | MAUI | $679,650 | Honolulu |
Idaho | ID | BLAINE | $625,500 | Denver |
Idaho | ID | CAMAS | $625,500 | Denver |
Idaho | ID | LINCOLN | $625,500 | Denver |
Idaho | ID | TETON | $679,650 | Denver |
Maryland | MD | ANNE ARUNDEL | $517,500 | Roanoke |
Maryland | MD | BALTIMORE | $517,500 | Roanoke |
Maryland | MD | BALTIMORE CITY | $517,500 | Roanoke |
Maryland | MD | CALVERT | $679,650 | Roanoke |
Maryland | MD | CARROLL | $517,500 | Roanoke |
Maryland | MD | CHARLES | $679,650 | Roanoke |
Maryland | MD | FREDERICK | $679,650 | Roanoke |
Maryland | MD | HARFORD | $517,500 | Roanoke |
Maryland | MD | HOWARD | $517,500 | Roanoke |
Maryland | MD | MONTGOMERY | $679,650 | Roanoke |
Maryland | MD | PRINCE GEORGE'S | $679,650 | Roanoke |
Maryland | MD | QUEEN ANNE'S | $517,500 | Roanoke |
Massachusetts | MA | DUKES | $679,650 | Cleveland |
Massachusetts | MA | ESSEX | $603,750 | Cleveland |
Massachusetts | MA | MIDDLESEX | $603,750 | Cleveland |
Massachusetts | MA | NANTUCKET | $679,650 | Cleveland |
Massachusetts | MA | NORFOLK | $603,750 | Cleveland |
Massachusetts | MA | PLYMOUTH | $603,750 | Cleveland |
Massachusetts | MA | SUFFOLK | $603,750 | Cleveland |
New Hampshire | NH | ROCKINGHAM | $603,750 | Cleveland |
New Hampshire | NH | STRAFFORD | $603,750 | Cleveland |
New Jersey | NJ | BERGEN | $679,650 | Cleveland |
New Jersey | NJ | ESSEX | $679,650 | Cleveland |
New Jersey | NJ | HUDSON | $679,650 | Cleveland |
New Jersey | NJ | HUNTERDON | $679,650 | Cleveland |
New Jersey | NJ | MIDDLESEX | $679,650 | Cleveland |
New Jersey | NJ | MONMOUTH | $679,650 | Cleveland |
New Jersey | NJ | MORRIS | $679,650 | Cleveland |
New Jersey | NJ | OCEAN | $679,650 | Cleveland |
New Jersey | NJ | PASSAIC | $679,650 | Cleveland |
New Jersey | NJ | SOMERSET | $679,650 | Cleveland |
New Jersey | NJ | SUSSEX | $679,650 | Cleveland |
New Jersey | NJ | UNION | $679,650 | Cleveland |
New York | NY | BRONX | $679,650 | Cleveland |
New York | NY | DUTCHESS | $679,650 | Cleveland |
New York | NY | KINGS | $679,650 | Cleveland |
New York | NY | NASSAU | $679,650 | Cleveland |
New York | NY | NEW YORK | $679,650 | Cleveland |
New York | NY | ORANGE | $679,650 | Cleveland |
New York | NY | PUTNAM | $679,650 | Cleveland |
New York | NY | QUEENS | $679,650 | Cleveland |
New York | NY | RICHMOND | $679,650 | Cleveland |
New York | NY | ROCKLAND | $679,650 | Cleveland |
New York | NY | SUFFOLK | $679,650 | Cleveland |
New York | NY | WESTCHESTER | $679,650 | Cleveland |
North Carolina | NC | CAMDEN | $625,500 | Atlanta |
North Carolina | NC | CURRITUCK | $458,850 | Atlanta |
North Carolina | NC | GATES | $458,850 | Atlanta |
North Carolina | NC | HYDE | $483,000 | Atlanta |
North Carolina | NC | PASQUOTANK | $625,500 | Atlanta |
North Carolina | NC | PERQUIMANS | $625,500 | Atlanta |
Northern Mariana Islands | MP | NORTHERN ISLAND | $524,400 | Honolulu |
Northern Mariana Islands | MP | SAIPAN | $529,000 | Honolulu |
Northern Mariana Islands | MP | TINIAN | $532,450 | Honolulu |
Oregon | OR | Hood River | $454,250 | Denver |
Pennsylvania | PA | PIKE | $679,650 | Cleveland |
Tennesee | TN | CANNON | $494,500 | Roanoke |
Tennesee | TN | CHEATHAM | $494,500 | Roanoke |
Tennesee | TN | DAVIDSON | $494,500 | Roanoke |
Tennesee | TN | DICKSON | $494,500 | Roanoke |
Tennesee | TN | HICKMAN | $494,500 | Roanoke |
Tennesee | TN | MACON | $494,500 | Roanoke |
Tennesee | TN | MAURY | $494,500 | Roanoke |
Tennesee | TN | ROBERTSON | $494,500 | Roanoke |
Tennesee | TN | RUTHERFORD | $494,500 | Roanoke |
Tennesee | TN | SMITH | $494,500 | Roanoke |
Tennesee | TN | SUMNER | $494,500 | Roanoke |
Tennesee | TN | TROUSDALE | $494,500 | Roanoke |
Tennesee | TN | WILLIAMSON | $494,500 | Roanoke |
Tennesee | TN | WILSON | $494,500 | Roanoke |
Utah | UT | SALT LAKE | $600,300 | Denver |
Utah | UT | SUMMIT | $679,650 | Denver |
Utah | UT | TOOELE | $600,300 | Denver |
Virgin Islands | VI | ST. CROIX | $679,650 | St. Petersburg |
Virgin Islands | VI | ST. JOHN | $679,650 | St. Petersburg |
Virgin Islands | VI | ST. THOMAS | $679,650 | St. Petersburg |
Virginia | VA | ALEXANDRIA | $679,650 | Roanoke |
Virginia | VA | AMELIA | $535,900 | Roanoke |
Virginia | VA | ARLINGTON | $679,650 | Roanoke |
Virginia | VA | CAROLINE | $535,900 | Roanoke |
Virginia | VA | CHARLES CITY | $535,900 | Roanoke |
Virginia | VA | CHESAPEAKE | $458,850 | Roanoke |
Virginia | VA | CHESTERFIELD | $535,900 | Roanoke |
Virginia | VA | CLARKE | $679,650 | Roanoke |
Virginia | VA | COLONIAL HEIGHTS | $535,900 | Roanoke |
Virginia | VA | CULPEPER | $679,650 | Roanoke |
Virginia | VA | CUMBERLAND | $535,900 | Roanoke |
Virginia | VA | DINWIDDIE | $535,900 | Roanoke |
Virginia | VA | FAIRFAX | $679,650 | Roanoke |
Virginia | VA | FAIRFAX INDEPENDENT CITY | $679,650 | Roanoke |
Virginia | VA | FALLS CHURCH | $679,650 | Roanoke |
Virginia | VA | FAUQUIER | $679,650 | Roanoke |
Virginia | VA | FREDERICKSBURG | $679,650 | Roanoke |
Virginia | VA | GLOUCESTER | $458,850 | Roanoke |
Virginia | VA | GOOCHLAND | $535,900 | Roanoke |
Virginia | VA | HAMPTON | $458,850 | Roanoke |
Virginia | VA | HANOVER | $535,900 | Roanoke |
Virginia | VA | HENRICO | $535,900 | Roanoke |
Virginia | VA | HOPEWELL | $535,900 | Roanoke |
Virginia | VA | ISLE OF WIGHT | $458,850 | Roanoke |
Virginia | VA | JAMES CITY | $458,850 | Roanoke |
Virginia | VA | KING AND QUEEN | $535,900 | Roanoke |
Virginia | VA | KING WILLIAM | $535,900 | Roanoke |
Virginia | VA | LOUDOUN | $679,650 | Roanoke |
Virginia | VA | LOUISA | $535,900 | Roanoke |
Virginia | VA | MANASSAS | $679,650 | Roanoke |
Virginia | VA | MANASSAS PARK | $679,650 | Roanoke |
Virginia | VA | MATHEWS | $458,850 | Roanoke |
Virginia | VA | NEW KENT | $535,900 | Roanoke |
Virginia | VA | NEWPORT NEWS | $458,850 | Roanoke |
Virginia | VA | NORFOLK | $458,850 | Roanoke |
Virginia | VA | PETERSBURG | $535,900 | Roanoke |
Virginia | VA | POQUOSON | $458,850 | Roanoke |
Virginia | VA | PORTSMOUTH | $458,850 | Roanoke |
Virginia | VA | POWHATAN | $535,900 | Roanoke |
Virginia | VA | PRINCE GEORGE | $535,900 | Roanoke |
Virginia | VA | PRINCE WILLIAM | $679,650 | Roanoke |
Virginia | VA | RAPPAHANNOCK | $679,650 | Roanoke |
Virginia | VA | RICHMOND INDEPENDENT CITY | $535,900 | Roanoke |
Virginia | VA | SPOTSYLVANIA | $679,650 | Roanoke |
Virginia | VA | STAFFORD | $679,650 | Roanoke |
Virginia | VA | SUFFOLK | $458,850 | Roanoke |
Virginia | VA | SURRY | $458,850 | Roanoke |
Virginia | VA | SUSSEX | $535,900 | Roanoke |
Virginia | VA | VIRGINIA BEACH | $458,850 | Roanoke |
Virginia | VA | WARREN | $679,650 | Roanoke |
Virginia | VA | WILLIAMSBURG | $458,850 | Roanoke |
Virginia | VA | YORK | $458,850 | Roanoke |
Washington | WA | KING | $667,000 | Denver |
Washington | WA | PIERCE | $667,000 | Denver |
Washington | WA | SAN JUAN | $483,000 | Denver |
Washington | WA | SNOHOMISH | $667,000 | Denver |
West Virginia | WV | JEFFERSON | $679,650 | Roanoke |
Wyoming | WY | TETON | $679,650 | Denver |
FHA Mortgage Insurance Program
Regional Loan Center Info:
Cleveland Department of Veterans Affairs VA Regional Loan Center
1240 East Ninth Street Cleveland, OH 44199
Denver Department of Veterans Affairs VA Regional Loan Center
155 Van Gordon Street Lakewood, CO 80228
Honolulu Department of Veterans Affairs VA Regional Office Loan Guaranty Division (26) 459 Patterson Rd. Honolulu, HI 96819
* Not an RLC but can handle all Loan Guaranty matters for Hawaii. Phoenix Department of Veterans Affairs VA Regional Loan Center 3333 N. Central Avenue Phoenix, AZ 85012-2402
Roanoke Department of Veterans Affairs VA Regional Loan Center 210 First Street Roanoke, VA 24011
St. Paul Department of Veterans Affairs VA Regional Loan Center 1 Federal Drive, Ft. Snelling. St. Paul, MN 55111
St. Petersburg Department of Veterans Affairs VA Regional Loan Center 9500 Bay Pines Blvd. St. Petersburg, FL 33708
0 comments:
Post a Comment